Some uncommon ‘z’ words.

sqlite> select count,word,pos from words where count = 1 and word like “z%” order by word limit 100;
1|Zamora|NNP
1|Zandvoort|NNP
1|Zanzibar|JJ
1|Zapatero|NNP
1|Zarko|NNP
1|Zavier|NNP
1|Zawahri|NNP
1|Zealand’|NNP
1|Zealand-Pacific|NNP
1|Zealand-Samoan|NNP
1|Zealand-registered|NNP
1|Zebon|NNP
1|Zeev|NNP
1|Zehi|NNP
1|Zeppelin|NNP
1|Zero’|NNP
1|Zhanjiang|NNP
1|Zhao|NNP
1|Zhejiang|NNP
1|Zhengrong|NNP
1|Zhengzhou|NNP
1|Zhenli|NNP
1|Zhenxing|NNP
1|Zhisheng|NNP
1|Zhou|NNP
1|Zhu|NNP
1|Zigzag’|NNP
1|Zille|NNP
1|Zimbabwean-controlled|NNP
1|Zion|NNP
1|Zip|NNP
1|Zlin|NNP
1|Zobaie|NNP
1|Zodiac|NNP
1|Zookeepers|NNP
1|Zubiarre|NNP
1|Zugna|NNP
1|Zumino|NNP
1|zapped|VBD
1|zeal|NN
1|zealot|NN
1|zero-carbon|JJ
1|zero-tolerance|JJ
1|zeroed|VBD
1|zip|NN
1|zodiac|NN
1|zombies|NNS
1|zones’|NN
1|zookeepers|NN
1|zorse|NN
sqlite>